Vivo y83 vs Note 5 Pro gsmarena
Vivo y83 vs Note 5 Pro gsmarena
| LAUNCH | Announced | 2018, May | 2018, February | |
|---|---|---|---|---|
| Status | Available. Released 2018, May | Available. Released 2018, February |
| BODY | Dimensions | 155.2 x 75.2 x 7.7 mm (6.11 x 2.96 x 0.30 in) | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) | |
|---|---|---|---|---|
| Weight | 150 g (5.29 oz) | 181 g (6.38 oz) | ||
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
|---|---|---|---|---|
| Size | 6.22 inches, 96.6 cm2 (~82.7% screen-to-body ratio) | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | ||
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | ||
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | OS | Android 8.1 (Oreo); Funtouch 4 | Android 7.1.2 (Nougat), upgradable to Android 9.0 (Pie); MIUI 11 | |
|---|---|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
| CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | ||
| GPU | PowerVR GE8320 | Adreno 509 |
| MEMORY | Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | |
|---|---|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM | 64GB 4GB RAM, 64GB 6GB RAM | ||
| eMMC 5.1 | eMMC 5.1 |
| MAIN CAMERA | Modules | 13 MP, f/2.2, PDAF | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF 5 MP, f/2.0, (depth) | |
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED flash, panorama, HDR | ||
| Video | 1080p@30fps | 1080p@30fps |
| SELFIE CAMERA | Modules | 8 MP, f/2.2 | 20 MP, f/2.2, (wide), 1/3", 0.9µm | |
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 1080p@30fps | 1080p@30fps |
| SOUND | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
|---|---|---|---|---|
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | ||
| Infrared port | No | Yes | ||
| Radio | FM radio | FM radio | ||
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Ion 3260 mAh battery | Non-removable Li-Po 4000 mAh battery | ||
|---|---|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 2.0) | |||
| Stand-by | ||||
| Talk time |
| MISC | |||
|---|---|---|---|
| Colors | Black, Aurora White, Red, Gold | Black, Champagne Gold, Rose Gold, Lake Blue | |
| SAR | 1.19 W/kg (head) 0.33 W/kg (body) | ||
| Price | About 250 EUR | ₹ 10,300 |
| AnTuTu: 107737 (v7) GeekBench: 4696 (v4.4) |
Comments
Post a Comment